
$574,000
$321/sq. ft.4988 N Longwood Lake Square
Lot 102-Terraces
- 4 bd
- 2.5 ba
- 1,786 sq ft
- 2 car
WestlakeWestlake, Florida
9 photos
The Coral is a two-story townhome floor plan at Westlake in Westlake, Florida, built by Minto. It has 4 bedrooms, 2.5 bathrooms and a 2-car garage in about 1,786 square feet of air-conditioned space, priced from $416,990 — about $233 per square foot. It's one of the 32 floor plans at Westlake, which range from about 1,536 to 4,314 square feet.
Second floor and first floor
The Coral is a two-story floor plan by Minto at Westlake in Westlake, Palm Beach County, FL, offering 4 bedrooms, 2.5 bathrooms and 1,786 square feet of living space with a 2-car garage. Homes in this new-construction community pair Minto's design with a layout built around everyday function.
Inside, the Coral places all bedrooms and the owner's suite on the second floor, keeping the ground level open for living. The main entry opens to a powder room, with a dining area and an open great room and kitchen area forming the heart of the first floor. Upstairs, second-floor laundry sits near the bedrooms, and the owner's suite includes a walk-in closet.
Every Coral residence also includes a covered lanai, extending the living space outdoors. Buyers can tailor the design with options such as a tub variation in the primary bath, a screen enclosure at the lanai, and optional items noted near the garage.
The Coral floor plan is available at Westlake, a Minto community of new homes in Westlake, FL, located in Palm Beach County. With its two-story design, 2-car garage and second-floor bedroom arrangement, this 1,786-square-foot residence offers a clear, practical layout for daily living.
Specific addresses built on this plan. Prices are for that home as built and change often — confirm with the sales team before you visit.

$574,000
$321/sq. ft.Lot 102-Terraces
Built from the published specs of every floor plan at Westlake, lowest starting price first.
| Plan | Type | Beds | Baths | Garage | Sq ft | From |
|---|---|---|---|---|---|---|
| Rose | Townhome | 3 | 2.5 | 2 | 1,536 | $371,990 |
| Ivy | Townhome | 3 | 2.5 | 2 | 1,649 | $401,990 |
| Coral | Townhome | 4 | 2.5 | 2 | 1,786 | $416,990 |
| Cassia | Single-Family Home | 2 | 2 | 2 | 1,644 | $465,990 |
| Aster | Single-Family Home | 2 | 2 | 2 | 1,699 | $470,990 |
| Aster II | Single-Family Home | 2 | 2 | 2 | 1,923 | $499,990 |
| Cassia II | Single-Family Home | 2 | 2 | 2 | 1,921 | $499,990 |
| Marlberry | Single-Family Home | 2 | 2 | 2 | 1,937 | $502,990 |
| Persimmon | Single-Family Home | 2 | 2.5 | 2 | 2,049 | $517,990 |
| Sycamore | Single-Family Home | 4 | 3 | 2 | 2,163 | $531,990 |
| Schefflera | Single-Family Home | 3 | 2.5 | 2 | 2,324 | $539,990 |
| Sandhill | Single-Family Home | 3 | 3 | 2 | 2,410 | $542,990 |
| Hibiscus | Single-Family Home | 3 | 3 | 2 | 2,345 | $547,990 |
| Sycamore Grand | Single-Family Home | 4 | 3.5 | 2 | 2,485 | $549,990 |
| Woodlark | Single-Family Home | 2 | 2.5 | 3 | 2,520 | $554,990 |
| Azalea | Single-Family Home | 3 | 2.5 | 3 | 2,581 | $554,990 |
| Azalea Grand | Single-Family Home | 3 | 2.5 | 2 | 2,814 | $567,990 |
| Kingfisher | Single-Family Home | 3 | 3 | 3 | 2,750 | $571,990 |
| Poinciana | Single-Family Home | 4 | 3.5 | 3 | 2,913 | $577,990 |
| Woodlark Grand | Single-Family Home | 3 | 2.5 | 2 | 2,786 | $579,990 |
| Poinciana Grand | Single-Family Home | 4 | 3.5 | 2 | 3,146 | $587,990 |
| Kingfisher Grand | Single-Family Home | 4 | 4 | 2 | 3,019 | $597,990 |
| Laurel | Single-Family Home | 4 | 3 | 3 | 3,071 | $598,990 |
| Sanderling | Single-Family Home | 4 | 4 | 3 | 2,953 | $601,990 |
| Sanderling Grand | Single-Family Home | 4 | 4 | 2 | 3,172 | $605,990 |
| Laurel Grand | Single-Family Home | 5 | 4 | 3 | 3,311 | $619,990 |
| Birchwood | Single-Family Home | 5 | 5 | 3 | 3,758 | $656,990 |
| Birchwood Grand | Single-Family Home | 5 | 5 | 2 | 4,008 | $659,990 |
| Kestrel | Single-Family Home | 4 | 3.5 | 3 | 3,702 | $679,990 |
| Tanager | Single-Family Home | 6 | 4.5 | 3 | 4,089 | $681,990 |
| Tanager Grand | Single-Family Home | 6 | 4.5 | 3 | 4,314 | $690,990 |
| Kestrel Grand | Single-Family Home | 5 | 4.5 | 2 | 3,969 | $692,990 |
The Aster is the closest alternative — 87 sq ft less for $54,000 more. See the Aster
What buyers ask most about the Coral at Westlake. Anything not answered here, ask us directly.
The Coral floor plan at Westlake in Westlake, FL has 4 bedrooms and 2.5 bathrooms. All bedrooms and the owner's suite are located on the second floor, and a powder room sits off the entry on the first floor.
Walk the Coral and the Aster on the same visit and the choice usually makes itself.
Other new-construction communities close by, at a similar price and with plans this size.
LennarLoxahatchee, FL·3 floor plans
D.R. HortonGreenacres, FL·5 floor plans
D.R. HortonRoyal Palm Beach, FL·2 floor plans